2 fatal accidents:
-
December 15, 20115:22:00 PM61.1419, -149.847
-
August 9, 20136:45:00 PM61.143, -149.848
4 fatal accidents:
-
January 10, 20099:12:00 PM34.8672,-92.1278
-
March 17, 201111:35:00 PM34.8667, -92.1282
-
October 21, 201210:48:00 PM34.8676, -92.1276
-
January 1, 20144:02:00 AM34.8685, -92.1268
12 fatal accidents:
-
November 18, 200911:10:00 PM33.5201,-86.8553
-
February 27, 20104:00:00 PM33.5201,-86.8556
-
September 14, 20101:13:00 PM33.5205,-86.8547
-
September 3, 201110:27:00 PM33.5209,-86.8476
-
October 15, 20116:40:00 AM33.5203,-86.8546
-
November 26, 20115:46:00 AM33.5201,-86.8561
-
June 9, 201211:20:00 PM33.5209,-86.8491
-
February 12, 201311:00:00 AM33.5206,-86.8539
-
January 27, 20141:00:00 PM33.5209,-86.8486
-
May 4, 20147:30:00 PM33.5211,-86.8509
-
May 29, 20146:50:00 PM33.5211,-86.8484
-
September 7, 20145:14:00 PM33.5194,-86.858
5 fatal accidents:
- February 23, 20089:26:00 PM33.495,-112.13
- September 17, 20097:36:00 AM33.495,-112.126
- March 17, 201411:24:00 PM33.495,-112.127
- March 28, 20144:13:00 PM33.4949,-112.129
- April 28, 20148:44:00 PM33.4949,-112.13
7 fatal accidents:
- March 30, 20089:34:00 PM33.889,-118.189
- October 8, 20084:55:00 AM33.8907,-118.189
- July 3, 200912:09:00 AM33.8957,-118.187
- November 25, 20094:48:00 PM33.8895,-118.189
- May 20, 201010:51:00 PM33.888,-118.19
- December 11, 20104:15:00 AM33.8924,-118.188
- December 16, 20142:56:00 AM33.894,-118.188
4 fatal accidents:
- March 22, 20115:01:00 PM37.3212,-108.091
- May 22, 20124:42:00 PM37.3206,-108.089
- August 10, 20132:11:00 PM37.3202,-108.089
- June 18, 20148:12:00 AM37.3205,-108.089
3 fatal accidents:
- October 27, 20115:18:00 AM39.6968,-75.7127
- September 3, 20135:16:00 AM39.6958,-75.7147
- November 2, 20132:45:00 AM39.6963,-75.7137
4 fatal accidents:
- September 2, 20091:12:00 AM41.1204,-73.3738
- March 29, 201010:40:00 AM41.1201,-73.377
- June 7, 201211:43:00 PM41.1204,-73.3759
- December 28, 20142:32:00 AM41.1201,-73.3772
7 fatal accidents:
- March 21, 20108:49:00 PM30.4391,-87.281
- March 3, 201110:53:00 PM30.4384,-87.2803
- September 11, 20123:32:00 PM30.438,-87.2798
- January 8, 201310:15:00 PM30.4389,-87.2808
- April 12, 20138:15:00 PM30.4396,-87.2814
- December 11, 20132:05:00 PM30.438,-87.2784
- September 17, 20145:45:00 AM30.4376,-87.2795
5 fatal accidents:
- October 21, 20114:20:00 PM33.7115,-84.2174
- June 21, 20124:50:00 PM33.7118,-84.2173
- November 10, 20123:31:00 AM33.7114,-84.2166
- November 8, 20131:53:00 PM33.7111,-84.214
- July 4, 20149:53:00 PM33.7114,-84.2145
2 fatal accidents:
- August 23, 20137:50:00 AM43.7498,-116.878
- September 6, 20144:56:00 PM43.7498,-116.878
5 fatal accidents:
- April 4, 20105:07:00 AM41.8515,-87.7382
- January 1, 20115:04:00 AM41.8514,-87.7399
- March 18, 20115:00:00 AM41.8514,-87.7404
- May 18, 20145:16:00 AM41.8514,-87.7393
- September 17, 20146:55:00 PM41.8513,-87.7395
5 fatal accidents:
- December 26, 20114:23:00 PM39.4866,-86.999
- June 26, 20124:16:00 PM39.4866,-86.9991
- January 16, 20149:20:00 AM39.4866,-86.9991
- June 21, 201412:13:00 PM39.4866,-86.9991
- July 14, 201412:36:00 PM39.4866,-86.999
3 fatal accidents:
- July 4, 20115:45:00 PM41.498,-95.5831
- November 21, 201312:04:00 PM41.4957,-95.5848
- May 24, 20144:26:00 PM41.4967,-95.5844
3 fatal accidents:
- December 17, 20112:15:00 PM39.0216,-94.7853
- January 30, 20149:58:00 PM39.0203,-94.7856
- November 6, 20146:45:00 AM39.0225,-94.7852
4 fatal accidents:
- June 20, 20111:40:00 AM30.2477,-90.7895
- September 4, 20139:35:00 PM30.2479,-90.7892
- May 26, 20142:30:00 AM30.2477,-90.7898
- September 1, 20143:11:00 AM30.248,-90.789
4 fatal accidents:
- December 26, 201211:09:00 AM38.2035,-85.7918
- January 5, 20138:00:00 AM38.2024,-85.7927
- May 16, 201311:29:00 AM38.2035,-85.7914
- December 30, 201410:01:00 AM38.2042,-85.7908
6 fatal accidents:
- March 27, 20093:29:00 PM44.5815,-70.2231
- August 28, 20091:30:00 PM44.5811,-70.2228
- September 3, 20092:15:00 PM44.5811,-70.2229
- March 30, 20102:48:00 PM44.5811,-70.2225
- June 12, 20109:43:00 PM44.5811,-70.2229
- December 22, 20106:27:00 PM44.5809,-70.2225
7 fatal accidents:
- February 26, 20111:26:00 AM38.7504,-76.8798
- June 3, 20112:32:00 AM38.7506,-76.8801
- July 23, 201110:50:00 PM38.7524,-76.8797
- February 18, 201212:06:00 AM38.7511,-76.8793
- August 2, 20128:43:00 PM38.7505,-76.8799
- October 18, 20123:03:00 PM38.7504,-76.8795
- October 16, 20148:14:00 AM38.7509,-76.879
6 fatal accidents:
- March 27, 20082:45:00 PM41.899,-71.3672
- September 1, 20086:00:00 PM41.8999,-71.3648
- December 7, 200810:14:00 PM41.8997,-71.3676
- June 20, 20095:36:00 PM41.9008,-71.3627
- March 13, 201010:01:00 PM41.9001,-71.3663
- November 8, 20142:18:00 AM41.8997,-71.3649
4 fatal accidents:
- May 26, 20085:48:00 AM42.4592,-83.104
- September 12, 20102:08:00 AM42.461,-83.1058
- September 12, 20102:08:00 AM42.461,-83.1059
- July 5, 201411:25:00 PM42.4601,-83.1051
3 fatal accidents:
- June 26, 20101:02:00 PM47.5138,-94.9811
- September 10, 20108:53:00 PM47.5146,-94.9844
- January 16, 20141:48:00 PM47.5141,-94.9823
4 fatal accidents:
- October 9, 201010:53:00 AM30.5721,-89.0472
- August 27, 201212:52:00 PM30.5723,-89.0473
- February 25, 20141:17:00 PM30.5722,-89.0476
- April 10, 20145:53:00 AM30.5723,-89.0477
4 fatal accidents:
- June 21, 200911:22:00 AM38.5042,-92.2642
- March 6, 201010:15:00 PM38.5044,-92.2639
- December 8, 20105:20:00 PM38.5042,-92.2644
- July 30, 20122:42:00 PM38.5043,-92.2643
3 fatal accidents:
- June 14, 20082:40:00 PM48.4192,-113.732
- August 23, 20083:30:00 PM48.419,-113.731
- July 13, 20102:30:00 PM48.4185,-113.73
3 fatal accidents:
- January 17, 20085:00:00 PM40.8221,-97.1116
- August 9, 20101:09:00 AM40.8228,-97.113
- July 17, 20144:38:00 PM40.8221,-97.1133
5 fatal accidents:
- January 25, 20089:04:00 PM36.1591,-115.072
- October 13, 20097:13:00 PM36.1589,-115.07
- July 17, 20104:48:00 AM36.1591,-115.068
- August 5, 20104:19:00 PM36.1591,-115.068
- November 6, 20109:23:00 PM36.1591,-115.068
4 fatal accidents:
- August 25, 20105:18:00 AM43.293,-71.5739
- March 18, 20118:58:00 PM43.293,-71.5738
- September 2, 20122:52:00 AM43.2935,-71.5731
- October 12, 201411:40:00 PM43.2936,-71.5744
5 fatal accidents:
- November 29, 200811:29:00 PM40.6655,-74.205
- January 2, 20098:04:00 PM40.6655,-74.205
- November 8, 200912:59:00 AM40.6655,-74.205
- June 10, 201211:40:00 PM40.667,-74.204
- November 27, 20143:22:00 AM40.6655,-74.2049
6 fatal accidents:
- June 23, 20087:44:00 AM40.7162,-73.9961
- October 8, 20085:50:00 AM40.7171,-73.9986
- January 14, 20099:26:00 AM40.7162,-73.9961
- November 6, 20121:24:00 PM40.7181,-73.9998
- October 14, 20144:07:00 AM40.7165,-73.9969
- October 30, 20149:28:00 PM40.7181,-74.0
6 fatal accidents:
- January 29, 201112:33:00 AM36.0488,-79.8649
- April 10, 201312:04:00 AM36.0488,-79.8641
- June 19, 20135:00:00 AM36.0487,-79.8643
- September 28, 20132:55:00 AM36.0487,-79.8641
- April 3, 201410:34:00 PM36.0487,-79.8636
- February 22, 20144:48:00 AM36.0483,-79.8643
4 fatal accidents:
- February 17, 20097:50:00 AM47.979,-101.291
- May 8, 20091:31:00 PM47.979,-101.294
- September 10, 201110:39:00 PM47.9786,-101.294
- April 14, 20144:40:00 PM47.9789,-101.294
4 fatal accidents:
- August 26, 20083:03:00 PM41.7603,-81.1904
- November 10, 20114:29:00 PM41.7611,-81.1888
- October 22, 201411:50:00 PM41.76,-81.1906
- October 26, 201410:31:00 PM41.759,-81.1919
4 fatal accidents:
- July 26, 20116:00:00 AM36.1861,-95.9605
- July 17, 201210:30:00 PM36.1842,-95.9623
- July 12, 20136:30:00 AM36.1852,-95.961
- August 11, 20133:20:00 AM36.1842,-95.9623
3 fatal accidents:
- September 26, 200911:07:00 PM44.961,-122.984
- March 7, 20123:17:00 PM44.9583,-122.984
- February 25, 20137:11:00 PM44.9597,-122.984
5 fatal accidents:
- June 14, 200812:50:00 AM40.1049,-74.9507
- December 20, 200812:56:00 AM40.1049,-74.9507
- July 16, 200911:24:00 PM40.1049,-74.9507
- May 12, 20118:10:00 PM40.1049,-74.9507
- September 27, 20111:35:00 AM40.1048,-74.9507
6 fatal accidents:
- February 9, 20084:52:00 AM41.8373,-71.4138
- May 21, 20089:40:00 PM41.8359,-71.4159
- October 18, 20096:17:00 AM41.8413,-71.4112
- August 20, 20101:45:00 AM41.8384,-71.4121
- March 31, 20133:52:00 PM41.8398,-71.4111
- September 12, 20139:23:00 PM41.8367,-71.4154
9 fatal accidents:
- June 19, 20106:36:00 PM32.3122,-81.0597
- July 17, 20106:00:00 AM32.3123,-81.0592
- December 3, 20103:00:00 PM32.3123,-81.0594
- December 23, 20108:10:00 AM32.3123,-81.0598
- July 6, 20129:10:00 AM32.3116,-81.0593
- November 18, 20124:10:00 AM32.313,-81.0594
- December 7, 20123:41:00 PM32.3117,-81.0595
- July 18, 201412:48:00 PM32.3115,-81.0592
- September 15, 20144:50:00 PM32.3121,-81.0593
3 fatal accidents:
- July 25, 20095:25:00 PM43.5437,-96.7793
- August 13, 20115:43:00 PM43.5433,-96.7806
- September 21, 201310:12:00 AM43.5437,-96.7805
5 fatal accidents:
- July 27, 20086:00:00 AM35.2362,-89.9519
- March 21, 20096:02:00 AM35.2394,-89.9496
- September 25, 20093:50:00 AM35.2391,-89.9499
- March 27, 201187:99:00 PM35.2367,-89.9516
- February 19, 20147:30:00 AM35.2381,-89.9513
7 fatal accidents:
- September 1, 20082:42:00 AM32.8173,-96.8685
- September 1, 20089:45:00 PM32.8158,-96.8679
- January 15, 20098:39:00 PM32.8137,-96.8654
- January 23, 201012:08:00 AM32.8146,-96.8664
- March 6, 20108:34:00 PM32.8136,-96.8654
- September 22, 201211:18:00 PM32.815,-96.867
- April 27, 20145:42:00 AM32.8163,-96.8676
5 fatal accidents:
- December 16, 20105:57:00 AM41.2142,-111.979
- December 24, 20126:30:00 PM41.2191,-111.981
- February 25, 20137:45:00 PM41.2186,-111.979
- November 21, 20136:46:00 PM41.2177,-111.979
- December 18, 20136:06:00 PM41.216,-111.979
2 fatal accidents:
- July 29, 20114:33:00 AM44.1759,-72.5754
- October 6, 20134:43:00 PM44.1744,-72.5755
4 fatal accidents:
- January 5, 20098:06:00 PM36.9065,-76.2569
- February 9, 20098:15:00 AM36.9047,-76.2569
- May 18, 20106:10:00 AM36.906,-76.2556
- November 23, 20148:06:00 PM36.9062,-76.256
4 fatal accidents:
- January 7, 20081:40:00 AM47.5504,-122.316
- August 11, 20091:48:00 AM47.5513,-122.317
- July 13, 201110:55:00 PM47.5495,-122.313
- August 31, 20118:50:00 AM47.5499,-122.314
3 fatal accidents:
- January 1, 200811:13:00 AM38.3083,-81.7324
- April 5, 201212:47:00 AM38.3083,-81.732
- February 2, 20147:29:00 PM38.3082,-81.7323
4 fatal accidents:
- November 4, 200812:29:00 PM45.0523,-87.8
- June 21, 20091:47:00 AM45.052,-87.8008
- August 9, 20129:48:00 PM45.0507,-87.7996
- November 5, 20142:18:00 AM45.0509,-87.7998
5 fatal accidents:
- January 11, 20085:15:00 AM21.3853,-157.752
- July 4, 20089:09:00 PM21.3832,-157.754
- April 26, 20092:09:00 PM21.3843,-157.753
- June 26, 201411:47:00 AM21.3832,-157.754
- September 22, 20146:42:00 PM21.3857,-157.752
2 fatal accidents:
- April 15, 20122:45:00 PM41.0277,-105.432
- April 28, 20149:30:00 PM41.0272,-105.431
11 fatal accidents:
- May 30, 20082:00:00 PM32.2667,-107.791
- October 4, 200810:56:00 AM32.2668,-107.791
- October 7, 20081:00:00 PM32.2668,-107.791
- October 9, 20087:15:00 PM32.2667,-107.791
- October 28, 200811:40:00 AM32.2667,-107.791
- December 19, 20081:39:00 PM32.2667,-107.791
- December 27, 20088:30:00 AM32.2668,-107.791
- January 22, 20092:04:00 AM32.2667,-107.791
- April 24, 201012:14:00 AM32.2666,-107.791
- October 11, 20103:40:00 PM32.2665,-107.791
- October 15, 20102:02:00 AM32.2668,-107.791