15 of the worst places to drive
15: Golden Valley, AZ
AZ-68
6 fatal accidents:
  • April 12, 20081:37:00 PM35.209, -114.4027
  • September 6, 20089:10:00 PM35.209, -114.4027
  • March 21, 201111:20:00 AM35.20626389, -114.40343611
  • June 17, 20111:25:00 PM35.20910833, -114.40288611
  • August 15, 201110:31:00 AM35.20771667, -114.40333611
  • April 26, 20138:13:00 PM35.20336944, -114.40363611
Google Street View view: https://goo.gl/maps/Hg9j2Qa1gPH2
14: Santa Barbara, CA
San Marcos Pass Road / CA-154
6 fatal accidents:
  • June 15, 20084:05:00 PM34.4882, -119.7871
  • August 28, 20095:30:00 PM34.4889, -119.7818
  • April 28, 201011:57:00 PM34.4863, -119.7809
  • May 16, 201110:32:00 PM34.48943889, -119.78201111
  • April 18, 20122:38:00 AM34.48596944, -119.78085
  • December 6, 20135:30:00 AM34.48994167, -119.78359444
Google Street View view: https://goo.gl/maps/qjoLJBf3urj
13: Alexander, ND
Theodore Roosevelt Expressway/US 85/ND 200
5 fatal accidents:
  • October 5, 20122:04:00 AM47.80648889, -103.6456
  • October 7, 20128:32:00 PM47.80648889, -103.6456
  • March 31, 20139:20:00 PM47.80648056, -103.64561111
  • May 16, 201312:00:00 PM47.80878056, -103.64758889
  • December 6, 20146:39:00 PM47.80648889, -103.6456
Google Street View view: https://goo.gl/maps/4hiacu7jeuK2
12: Camp Creek, WV
West Virginia Turnpike / I-77
6 fatal accidents:
  • April 2, 201111:15:00 AM37.50423056, -81.11303056
  • June 5, 20115:05:00 PM37.51026111, -81.11990278
  • June 30, 20115:00:00 AM37.50741111, -81.11776944
  • August 10, 201212:40:00 AM37.50555, -81.11386944
  • February 15, 201311:46:00 PM37.50666944, -81.11556111
  • August 8, 20141:22:00 PM37.51028056, -81.11971944
Google Street View view: https://goo.gl/maps/kcjEaaNwthG2
11: Wilton, ME
US-2
7 fatal accidents:
  • March 27, 20093:29:00 PM44.5815, -70.2231
  • August 28, 20091:30:00 PM44.5811, -70.2228
  • September 3, 20092:15:00 PM44.5811, -70.2229
  • March 30, 20102:48:00 PM44.58111389, -70.22255
  • April 17, 20108:40:00 PM44.58190833, -70.22563889
  • June 12, 20109:43:00 PM44.58111389, -70.22289167
  • December 22, 20106:27:00 PM44.58093056, -70.22255
Google Street View view: https://goo.gl/maps/1GLcKpJp2co
10: Hartford, CT
Yankee Expressway / I-84 @ CT-2
6 fatal accidents:
  • April 9, 200910:59:00 PM41.7666, -72.6572
  • September 19, 201210:47:00 PM41.76579167, -72.65611389
  • August 4, 20139:25:00 AM41.768225, -72.657275
  • August 31, 20132:12:00 AM41.76519167, -72.65290833
  • July 9, 20147:33:00 PM41.76457222, -72.65248056
  • September 28, 20142:18:00 AM41.76626667, -72.65179167
Google Street View view: https://goo.gl/maps/NwXFbqv52ts
9A: Cudjoe Key, FL
US-1 @ Blimp Rd
6 fatal accidents:
  • November 1, 20094:00:00 AM24.6672, -81.4996
  • December 8, 20097:00:00 PM24.6665, -81.4979
  • February 7, 201012:03:00 AM24.666375, -81.50035
  • February 14, 20116:30:00 AM24.66564444, -81.50295556
  • December 3, 201111:42:00 AM24.66648333, -81.49984722
  • April 12, 20143:20:00 AM24.66576111, -81.50246389
Google Street View view: https://goo.gl/maps/nEoC7HemFRS2
9B: Key Largo, FL
US-1 @ Laguna Ave
6 fatal accidents:
  • May 2, 20088:40:00 PM25.0946, -80.4407
  • December 29, 20107:33:00 PM25.09625833, -80.43865556
  • September 19, 20119:20:00 PM25.09580556, -80.43911111
  • March 14, 20126:59:00 AM25.09842778, -80.43646944
  • March 12, 201312:10:00 AM25.09752778, -80.43727778
  • March 19, 20137:08:00 AM25.09373611, -80.44164722
Google Street View view: https://goo.gl/maps/3GYi9rYXSYk
8: Grand Rapids, MI
Gerald Ford Freeway / I-196 @ US-131
7 fatal accidents:
  • April 20, 20083:25:00 PM42.9755, -85.6781
  • July 23, 200810:47:00 PM42.9725, -85.6773
  • May 20, 20109:10:00 AM42.97277778, -85.67723333
  • June 28, 20109:03:00 PM42.97340278, -85.67929444
  • August 6, 20113:25:00 AM42.97531667, -85.67756389
  • August 20, 201310:00:00 PM42.9727, -85.67617778
  • April 6, 201312:47:00 AM42.97604444, -85.67810556
Google Street View view: https://goo.gl/maps/8ZEZ6gFjuK62
7: Chowchilla, CA
Steven Lindblom Memorial Freeway / CA-99 @ CA-152
7 fatal accidents:
  • January 22, 201111:04:00 AM37.08823611, -120.21271111
  • February 17, 20117:00:00 PM37.08593333, -120.21221111
  • May 15, 20113:52:00 PM37.08603056, -120.21176111
  • April 13, 201212:58:00 PM37.09463056, -120.21411944
  • February 8, 20136:00:00 AM37.09676667, -120.21528056
  • January 20, 20144:30:00 PM37.09216111, -120.21388889
  • September 12, 20144:25:00 AM37.09141389, -120.21337778
Google Street View view: https://goo.gl/maps/Mm7oeCwC3oE2
6: Arlington, TX
I-20 @ TX-360
11 fatal accidents:
  • June 22, 20091:52:00 PM32.6773, -97.0698
  • February 20, 201012:05:00 PM32.67761944, -97.06414444
  • April 30, 20107:39:00 PM32.67823333, -97.06374722
  • December 13, 20103:44:00 PM32.67726667, -97.070175
  • January 21, 20117:04:00 AM32.67652222, -97.06060556
  • March 4, 201110:43:00 PM32.67740278, -97.05724167
  • September 26, 20114:12:00 PM32.6777, -97.06717222
  • October 25, 201211:55:00 PM32.67916111, -97.06519167
  • January 14, 20134:58:00 PM32.67769722, -97.06494167
  • July 27, 20132:15:00 AM32.67783889, -97.06438333
  • February 16, 20141:10:00 AM32.67786944, -97.06369167
Google Street View view: https://goo.gl/maps/HfPFbrDem3r
5: Hardeeville, SC
I-95 @ US-278
10 fatal accidents:
  • June 19, 20106:36:00 PM32.31219722, -81.05970278
  • July 17, 20106:00:00 AM32.31227222, -81.05916667
  • December 3, 20103:00:00 PM32.31230833, -81.05940278
  • December 23, 20108:10:00 AM32.31230833, -81.05978889
  • July 6, 20129:10:00 AM32.31157222, -81.059325
  • November 18, 20124:10:00 AM32.313025, -81.059375
  • December 7, 20123:41:00 PM32.31168056, -81.05950556
  • June 23, 201411:48:00 AM32.30896389, -81.05873611
  • July 18, 201412:48:00 PM32.31153611, -81.05925
  • September 15, 20144:50:00 PM32.31211667, -81.05933611
Google Street View view: https://goo.gl/maps/wszqNyZQcn82
4: Cajon Junction, CA
CA-138 @ Barstow Freeway / I-15
12 fatal accidents:
  • February 21, 20088:20:00 PM34.3134, -117.4872
  • April 9, 20089:43:00 AM34.3118, -117.477
  • June 16, 20081:05:00 PM34.3128, -117.4851
  • September 16, 20092:40:00 PM34.3116, -117.4784
  • May 23, 20114:38:00 PM34.31154167, -117.47800833
  • September 20, 20118:10:00 AM34.31321111, -117.48606944
  • September 15, 201312:53:00 PM34.31155833, -117.47802222
  • November 9, 201310:29:00 AM34.31291944, -117.48508889
  • March 12, 201411:50:00 PM34.31178889, -117.48115
  • May 9, 20147:05:00 AM34.31161944, -117.47713056
  • June 24, 201411:40:00 PM34.31158056, -117.47746111
  • October 25, 20148:01:00 PM34.31166944, -117.47443889
Google Street View view: https://goo.gl/maps/z8RvF8jteU72
3: Chicago, IL
Dan Ryan Expressway / I-94 @ 87th Street
9 fatal accidents:
  • February 26, 20084:59:00 PM41.733, -87.6244
  • November 21, 20102:15:00 AM41.73566944, -87.62455
  • October 2, 20119:16:00 AM41.73271944, -87.62488611
  • June 29, 20137:14:00 AM41.73873056, -87.62464444
  • November 13, 201312:55:00 AM41.74010278, -87.62509167
  • December 22, 20134:20:00 PM41.73538056, -87.62455
  • March 14, 201412:51:00 PM41.73631111, -87.62547778
  • March 24, 20146:02:00 AM41.73457222, -87.62494444
  • September 7, 20147:00:00 PM41.73616944, -87.62456944
Google Street View view: https://goo.gl/maps/J2XJpQ8aWGx
2: Panama City Beach, FL
Panama City Beach Parkway / US-98 @ Deluna Place
9 fatal accidents:
  • April 1, 20085:12:00 PM30.2413, -85.9143
  • July 31, 20092:50:00 AM30.2431, -85.9179
  • May 21, 201010:10:00 PM30.24266944, -85.91753611
  • January 2, 20116:25:00 PM30.24235278, -85.91416667
  • January 25, 20115:40:00 PM30.24306944, -85.91798056
  • March 27, 20117:00:00 AM30.24462222, -85.92099444
  • September 27, 20118:50:00 PM30.24234444, -85.91637778
  • January 21, 201210:45:00 PM30.24375, -85.91975
  • October 14, 20127:50:00 PM30.23984722, -85.91189444
Google Street View view: https://goo.gl/maps/Czev2QTEkP92
1: Waco, TX
I-35 / US-77
12 fatal accidents:
  • January 10, 20089:16:00 PM31.6044, -97.1063
  • September 26, 20101:00:00 AM31.58935278, -97.10966667
  • October 3, 20105:59:00 AM31.60550278, -97.10605278
  • September 7, 201112:02:00 AM31.60611944, -97.10549444
  • June 5, 20126:06:00 PM31.59878333, -97.10841667
  • August 27, 20129:49:00 PM31.59121111, -97.1093
  • March 22, 20132:14:00 PM31.58884167, -97.10915833
  • October 21, 20135:24:00 PM31.60164167, -97.10813056
  • November 14, 201311:25:00 PM31.58838889, -97.10970556
  • November 27, 20133:30:00 PM31.58826667, -97.10948056
  • May 21, 201412:04:00 AM31.59750833, -97.10879167
  • September 15, 20142:40:00 AM31.586375, -97.10945
Google Street View view: https://goo.gl/maps/xWTe2Fn8W882